Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2116 us | 1.2201 us | 1.2299 us |
R² | 0.8105359 | 0.8159106 | 0.8088993 |
Mean | 1.2452 us | 1.2641 us | 1.2859 us |
Std. Dev. | 68.651 ns | 104.51 ns | 141.38 ns |
Median | 1.2168 us | 1.2302 us | 1.2429 us |
MAD | 30.456 ns | 43.615 ns | 66.041 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.